You are here – the official website for Imo State College of Nursing and Midwifery Orlu, where opportunity is merged with handwork to achieve success.

Our motto: Excellence in knowledge, skills and services

Our Vision Statement: “To become a Citadel of knowledge and skills development in Nursing and Health Science Education.
Our Mission Statement: “To improve health and wellness in individuals, families and communities through training and translation of science, skill and knowledge into practice”

SUCCESSFUL ADMISSION LIST

Successful candidates should proceed to the bursary unit to obtain information on modalities for processing the admission/registration.. Registration should be concluded on or before May 26th, 2023. Resumption date is May 30th, 2023

S/N Exam Number Names S/N Exam Number Names
1 535 Onyenwe Frankly C. 44 476 Onyema Isioma Faustina
2 414 Iwuchukwu Sylvia Chinazaekpere 45 573 Ifeanyi Victory Somtochukwu
3 436 Duru Benedicta Ihuoma 46 329 Eeifeoma Adaeze Favour
4 546 Soronnadi Esther Akunna 47 063 Metu Michael Onyebuchi
5 532 Okoro Blessing 48 479 Ibebuchi Emmanuella C.
6 161 Joshua Nwokeje Chiemeria 49 047 Mberekpe Chinenye Adimchima
7 565 Ogbonna Clinton Chukwuemeka 50 485 Chukwuemeka Precious Chinedu
8 295 Agulanna Mirian Ijeoma 51 083 Okehie Favour
9 471 Alozie Precious Chioma. 52 309 Obi Mary Mesomachi
10 098 Odikanwa Chibundu Santus 53 340 Anayochukwu Miracle Chidera
11 638 Obijiaku Jacinta A. 54 421 Alakwe Mesoma Esther
12 418 Ejimadu Esther Chisom 55 338 Duru Jennifer Chinemerem
13 092 Agubama Nzubechukwu U. 56 248 Duru Odette Chidimma
14 596 Uzoma Daniel Ugochukwu 57 520 Innocent Marbel Chidimma
15 204 David Deborah Chijindu 58 233 Amachi Ifechi Diligence
16 318 Chukkwuonye Munachiso Sonia 59 626 Uche Ambrose Chukwuma
17 330 Ihejirika Gracious Chiamaka 60 617 Ezeonu Chiamaka
18 102 Nnanna Ekpereamaka Glory 61 606 Chigbu Tochi Favour
19 022 Obi Lilian Oluchi 62 426 Amakonze Ifeyinwa Success
20 106 Ariaga May Chidimma 63 084 Ekueme Favour
21 003 Omuachi Rejoice 64 094 Uloeme Eberechi C.
22 059 Onwuegbuchi Emmanuella Favour 65 544 Ezeala Chimezie
23 600 Ogbodede Alexandra Adaugo 66 483 Nwaiwu Prisca Uchechi
24 424 Simeon Prisca Ozioma 67 219 Ojimma Chizetere
25 148 Nnaji Modesta C. 68 192 Ozuruigbo Adaeze Chisom
26 316 Ozor Emmanuella 69 120 Emmanuel  Favour Mmesoma
27 606 Onuoha Ekwi C. 70 419 Nwoha  Blessing Onyinyechi
28 080 Chidiebere Angel Joy 71 505 Okoli Glory Oluchi
29 070 Ekezie Favour 72 205 Abalihi  Nneoma  Janefrances
30 581 Amuzie Ezinne 73 207 Udemba  Gift  Ogech
31 574 Ifeanyi Favour 74 356 Asotaibe  Chinonso Prosper
32 404 Iheajirika Irene C. 75 039 Innocent  Mary  Chiamaka
33 126 Unaegbu Ujunwa P. 76 494 Njemanze Genevieve Udoka
34 418 Onuoha Chiamaka V. 77 329 Ezeifeoma  Adaeze Favour
35 433 Ezeh Cynthia Odinaka 78 021 Oleh Lynda
36 484 Aghazie Sopuruchukwu 79 130 Obiefule  Mary Clara
37 247 Aguzuru Jennifer O. ` 80 512 Dimji  Chinedu  Paschal
38 614 Obinwa Esther Amarachi 81 105 Dike Maximus Chinedu
39 633 Okwara Nora C. 82 541 Eluwa  Gift Nkechinyere
40 234 Chinenye Praise Divine 83 163 Osuji  Joy
41 324 Okoli Rejoice Chiemerie 84 686 Obasa Oladimeje Babatope
42 386 Attah Blessing 85 371 Nnorom Kelechi Jane
43 075 Oguoma Purity